Culture

Marta Kostyuk and Elina Svitolina moved up one position in the updated WTA ranking

Marta Kostyuk and Elina Svitolina moved up one position in the updated WTA ranking
Article top vertical

On Monday, February 10, the Women's Tennis Association (WTA) updated its player rankings.

According to the WTA website, the top three positions remained unchanged – Aryna Sabalenka holds the first spot, while Iga Świątek and Coco Gauff remain in the top three.

Australian Open champion Madison Keys moved up to sixth place, while Kazakhstan's Elena Rybakina dropped two spots.

Marta Kostyuk remains Ukraine's top-ranked player, and along with Elina Svitolina, both moved up one position, coming closer to the top 20.

Angelina Kalinina dropped one place and now holds the 50th spot in the updated ranking.

WTA Ranking:

1 (1). Aryna Sabalenka (Belarus) – 8956
2 (2). Iga Świątek (Poland) – 8770
3 (3). Coco Gauff (USA) – 6538
4 (4). Jasmine Paolini (Italy) – 5289
5 (6). Jessica Pegula (USA) – 4861
6 (7). Madison Keys (USA) – 4680
7 (5). Elena Rybakina (Kazakhstan) – 4588
8 (8). Zheng Qinwen (China) – 4095
9 (9). Emma Navarro (USA) – 3709
10 (10). Paula Badosa (Spain) – 3608

...

21 (22). Marta Kostyuk (Ukraine) – 2064
22 (23). Elina Svitolina (Ukraine) – 1970
49 (50). Dayana Yastremska (Ukraine) – 1169
50 (49). Angelina Kalinina (Ukraine) – 1165
107 (105). Yulia Starodubtseva (Ukraine) – 705
132 (136). Daria Snigur (Ukraine) – 543
147 (147). Lesia Tsurenko (Ukraine) – 490
223 (228). Anastasia Soboleva (Ukraine) – 319
243 (238). Katarina Zavatska (Ukraine) – 293

 

Share this article

Facebook Twitter LinkendIn