For 9 months of 2021, exports of Ukrainian goods to the European Union increased by 54%. This is based on State Statistics Service of Ukraine data.
Ukraineâs foreign trade in goods with EU, JanuaryâSeptember 2021
Exports | Export | Import | Import | Balance | |
thsd.USD | in % to JanâSep 2020 | thsd.USD | in % to JanâSep 2020 | ||
Total | 19435992,7 | 154,15 | 20480943,05 | 125,9 | -1044950,2 |
Austria | 709457,6 | 181,3 | 592111,4 | 148,8 | 117346,2 |
Belgium | 498905,3 | 130,4 | 478154,7 | 129,1 | 20750,5 |
Bulgaria | 615442,7 | 177,8 | 394689,2 | 195,2 | 220753,5 |
Greece | 136312,4 | 101,6 | 323288,2 | 143,0 | -186975,8 |
Denmark | 212250,1 | 134,5 | 226474,7 | 150,5 | -14224,6 |
Estonia | 120515,4 | 156,1 | 127663,9 | 93,5 | -7148,5 |
Ireland | 53225,8 | 70,6 | 165094,4 | 106,2 | -111868,6 |
Spain | 1013196,1 | 113,9 | 657529,4 | 126,7 | 355666,7 |
Italy | 2495896,4 | 187,0 | 1783376,8 | 126,8 | 712519,6 |
Cyprus | 32433,7 | 140,1 | 20302,3 | 212,8 | 12131,3 |
Latvia | 216517,9 | 129,4 | 145782,8 | 137,8 | 70735,1 |
Lithuania | 426775,6 | 138,8 | 917201,3 | 148,3 | -490425,7 |
Luxembourg | 11250,8 | 86,0 | 15548,8 | 121,0 | -4298,0 |
Malta | 27565,3 | 397,7 | 112790,7 | 1308,6 | -85225,4 |
Netherlands | 1583498,5 | 126,3 | 723083,5 | 133,7 | 860415,0 |
Germany | 2034563,9 | 137,4 | 4520799,3 | 116,5 | -2486235,4 |
Poland | 3989421,7 | 171,3 | 3542421,0 | 121,2 | 447000,7 |
Portugal | 234795,5 | 156,9 | 66145,2 | 146,9 | 168650,3 |
Romania | 1129183, | 148,5 | 588177,8 | 132,3 | 541005,3 |
Slovakia | 788561,5 | 235,6 | 630978,8 | 81,1 | 157582,7 |
Slovenia | 57906,9 | 197,9 | 204820,8 | 118,6 | -146913,9 |
Hungary | 1176287,4 | 129,9 | 1224117,8 | 126,7 | -47830,3 |
Finland | 63238,6 | 142,2 | 219866,0 | 122,6 | -156627,4 |
France | 581063,8 | 151,6 | 1277729,3 | 122,8 | -696665,6 |
Croatia | 27042,0 | 126,7 | 47790,8 | 119,4 | -20748,9 |
Czechia | 1125355,2 | 201,4 | 1007118,8 | 156,2 | 118236,4 |
Sweden | 75329,7 | 147,2 | 467861,0 | 163,8 | -392531,3 |
Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetsk and Luhansk regions.
Note. In some cases, the sum of the components may not be equal to the result due to rounding data.